Vintage Detroit Dress in Monochrome

$90.00

Size Chart
Product Description

FEATURES: Imported Back Zipper Unlined Material Has Stretch

16 18 20 22/24 26
Bust 112 119 127 135 142
Waist 96 102 109 117 127
Hip 119 127 135 142 150
Please use this size chart when selecting.  

You may also like

×
Choosing the right size?
Here at Sapphire Butterfly we pick and choose designs and labels from around the world. Unfortunately different countries and designers use different size standards and measurements. In an effort to make chossing sizes easier for you, we have converted the sizes for each designer into it's equivalent size in the Standard Australian Size chart so you can simply choose the standard size you wear based on the measurement below unless instructed otherwise in the product description.
Size 10 12 14 16 18 20 22 24 26 28 30
Bust 98 104 110 116 120 126 132 138 144 150 158
Range 94–98 98-106 106-112 112-118 118-122 122-126 127-134 135-140 141-146 147-155 156-162
Waist 82 88 94 100 104 108 114 120 126 132 140
Range 78–83 84-89 90-96 96-102 102-106 106-110 110-116 117-124 124-130 130-136 136-142
Hip 104 108 114 120 126 132 138 144 150 156 162
Range 102–106 106-112 112-118 118-124 124-130 13--136 136-142 142-146 147-152 153-158 158-164
Add to cart