My Bag
0 item(s) - $0.00Your Bag is empty!
X
97% Cotton / 3% Elastine
Machine washable at 30 degrees (delicate wash). Do not hand wash, do not soak, do not tumble dry.
Please use this size chart for these dresses:
UK | US | EU | BUST | WAIST | HIPS | BODICE | SKIRT LENGTH | DRESS LENGTH |
---|---|---|---|---|---|---|---|---|
8 | 10.2 | 91.4 | 83.8 | 68.6 | - | 38.1 | 28 | 43 |
10 | 15.2 | 96.5 | 86.4 | 71.1 | - | 38.7 | 28 | 43.25 |
12 | 20.3 | 101.6 | 91.4 | 76.2 | - | 39.4 | 28 | 43.5 |
14 | 25.4 | 106.7 | 96.5 | 81.3 | - | 40.6 | 28 | 44 |
16 | 30.5 | 111.8 | 101.6 | 86.4 | - | 41.9 | 27.5 | 44 |
18 | 35.6 | 116.8 | 106.7 | 91.4 | - | 43.2 | 27.5 | 44.5 |
20 | 40.6 | 121.9 | 119.4 | 99.1 | - | 45.1 | 27.5 | 45.75 |
22/24 | 45.7 | 127.0 | 129.5 | 109.2 | - | 46.4 | 27.5 | 45.75 |
26/28 | 55.9 | 137.2 | 137.2 | 121.9 | - | 48.3 | 27.5 | 46.5 |
The measurements provided above are when dress is laid flat and not stretched.