Sale!

Kiyonna Scalloped Lace Dress

$99.00

Size Chart
Product Description
Expect to turn heads in this simply exquisite lace dress. For a touch of elegance, opt for this delicate scalloped lace overlay with subtle nude or black lining peeking through. Infused with stretch for a figure flattering fit. Feminine 3/4 length scalloped sleeves and a v-neckline add subtle sophistication. Lace 62%Nylon, 27% Rayon, 11% Spandex. Lining 100% Polyester

Plus Size Clothing | Kiyonna Clothing Sizing Chart

 
  OX 1X 2X 3X 4X 5X
SIZE 10     12 14     16 18     20 22     24 26     28 30     32
BUST 102.87 – 111.76 113.03 – 121.92 123.19 – 132.08 133.35 – 142.24 143.51 – 157.48 158.75 – 172.72
WAIST 90.17 – 96.52 97.79 – 106.68 107.95 – 116.84 118.11 – 127 128.27 – 142.24 143.51 – 157.48
HIPS 113.03 – 121.92 123.19 – 123.08 133.35 – 142.24 143.51 – 152.4 153.67 – 167.64 168.91 – 182.88

You may also like

×
Choosing the right size?
Here at Sapphire Butterfly we pick and choose designs and labels from around the world. Unfortunately different countries and designers use different size standards and measurements. In an effort to make chossing sizes easier for you, we have converted the sizes for each designer into it's equivalent size in the Standard Australian Size chart so you can simply choose the standard size you wear based on the measurement below unless instructed otherwise in the product description.
Size 10 12 14 16 18 20 22 24 26 28 30
Bust 98 104 110 116 120 126 132 138 144 150 158
Range 94–98 98-106 106-112 112-118 118-122 122-126 127-134 135-140 141-146 147-155 156-162
Waist 82 88 94 100 104 108 114 120 126 132 140
Range 78–83 84-89 90-96 96-102 102-106 106-110 110-116 117-124 124-130 130-136 136-142
Hip 104 108 114 120 126 132 138 144 150 156 162
Range 102–106 106-112 112-118 118-124 124-130 13--136 136-142 142-146 147-152 153-158 158-164
Add to cart